News and Info
Browse Listings
All Listings
| Title | Quantity | Frequency | Price | Posted |
|---|---|---|---|---|
boardroom table |
1 | One-Time | Free | Apr 20, 09 |
Steel Drums |
1 | Continuous | Free | Apr 07, 09 |
3 ring binders free for the asking |
120 | One-Time | Free | Apr 01, 09 |
Radiators from heritage building |
80 | One-Time | $1.00 each | Mar 30, 09 |
Enka-mat |
37 | n/a | Negotiable | Mar 16, 09 |
Enka-therm |
70 | n/a | Negotiable | Mar 16, 09 |
Glue Totes |
100 | n/a | Free | Mar 11, 09 |
Laptop Bags |
1 | n/a | Free | Mar 11, 09 |
Tote bag |
1 | n/a | Free | Mar 11, 09 |
Monotainer |
1 | n/a | Negotiable | Mar 11, 09 |
| [Result Page]: |<< << [1] [2] [3] [4] [5] [6] [7] [8] >> >>| |
Item (31...40) of 155 |
Categories
Construction Material |
( 10 ) | |
| › Construction Material | ( 06 ) | |
| › Construction Waste | ( 01 ) | |
| › Used Construction Material | ( 02 ) | |
Electronics |
( 09 ) | |
| › Ballasts | ( --- ) | |
| › Computers | ( 04 ) | |
| › Other Electronics | ( 05 ) | |
Equipment & Vehicles |
( 05 ) | |
| › Industrial Equipment | ( 03 ) | |
| › Vehicles | ( --- ) | |
Glass and Fibreglass |
( 02 ) | |
| › Crushed Glass | ( --- ) | |
| › Dead Stock Glass | ( 01 ) | |
| › Fibreglass | ( 01 ) | |
| › Glass Containers | ( --- ) | |
| › Glass Materials | ( --- ) | |
| › Lightbulbs | ( --- ) | |
Household items |
( 04 ) | |
| › Appliances (except refrigerators) | ( 01 ) | |
| › Bathroom items | ( --- ) | |
| › Fixtures | ( 01 ) | |
| › Other household items | ( 02 ) | |
| › Refrigerators | ( --- ) | |
| › tin/ glass | ( --- ) | |
| › Windows | ( --- ) | |
Insulation |
( --- ) | |
Liquids / Chemicals and Gases |
( 01 ) | |
| › Aerosol cans | ( --- ) | |
| › Batteries | ( 01 ) | |
| › Dead Stock Chemicals | ( --- ) | |
| › Ink cartridges | ( --- ) | |
| › Paint | ( --- ) | |
| › Toner cartridges | ( --- ) | |
| › Used Solvent | ( --- ) | |
| › Waste Chemicals | ( --- ) | |
| › Waste Water | ( --- ) | |
Metals |
( 07 ) | |
| › Aluminum | ( --- ) | |
| › Brass | ( --- ) | |
| › Copper | ( --- ) | |
| › Metal Containers | ( 04 ) | |
| › Mixed Cutoffs / Scrap | ( --- ) | |
| › Steel Beams | ( --- ) | |
| › Tin Cans | ( --- ) | |
Minerals |
( 02 ) | |
| › Bricks | ( --- ) | |
| › Ceiling tiles | ( --- ) | |
| › Concrete | ( --- ) | |
| › Drywall | ( --- ) | |
| › Plaster | ( --- ) | |
| › Rock | ( 01 ) | |
| › Silica Sand | ( --- ) | |
| › Soils | ( --- ) | |
| › Stucco | ( --- ) | |
Miscellaneous |
( 40 ) | |
| › Beverage Containers | ( 01 ) | |
| › eletrical equipment | ( --- ) | |
| › Furniture | ( 11 ) | |
| › Office Equipment | ( 01 ) | |
| › Office Supplies | ( 05 ) | |
| › Other | ( 14 ) | |
| › shelving | ( --- ) | |
Oils / Petrochemicals |
( --- ) | |
| › Dirty Rags | ( --- ) | |
| › Floor Dry / Absorbant | ( --- ) | |
| › Miscellaneous Oils | ( --- ) | |
| › Oil Filters / Containers | ( --- ) | |
| › Used Oil | ( --- ) | |
Organics |
( 03 ) | |
| › Agricultural Wastes | ( 02 ) | |
| › Compostable Plastics | ( --- ) | |
| › Food Scraps | ( --- ) | |
| › Kitchen Grease | ( --- ) | |
| › Soil | ( --- ) | |
Paper |
( 19 ) | |
| › Baled Cardboard | ( --- ) | |
| › Boxboard | ( 01 ) | |
| › Cardboard | ( 11 ) | |
| › Gaylord Boxes | ( 06 ) | |
| › Mixed Paper | ( --- ) | |
| › Newspaper | ( --- ) | |
| › Office Paper | ( --- ) | |
| › Packaging Paper | ( --- ) | |
Plastics |
( 20 ) | |
| › Acrylic | ( 01 ) | |
| › Foam | ( 03 ) | |
| › Miscellaneous Plastics | ( 01 ) | |
| › Mixed Plastics | ( --- ) | |
| › Plastic Bags | ( 01 ) | |
| › Plastic Containers | ( 07 ) | |
| › Plastic Film | ( 01 ) | |
| › Plastic Packaging Materials | ( 01 ) | |
| › Plastic Pallet | ( 01 ) | |
| › Poly tote bag (super sack) | ( 01 ) | |
| › Polypropylene | ( 01 ) | |
| › PVC | ( --- ) | |
Rubber / Tires |
( 04 ) | |
| › Hydraulic Hose | ( --- ) | |
| › Scrap Rubber | ( 02 ) | |
| [Result Page]: |<< << [1] [2] >> >>| |
Item (1...100) of 115 |
| Indicates new listings |
|
| ( --- ) | Indicates empty listing |



